Top NFT tokens
The top Chia Asset Tokens (CATs) redeemable for an NFT on Chia, ranked by volume, floor price and other statistics.
Volume | ||||
---|---|---|---|---|
![]() | Chia Holiday 2021 Volume: 464.04 XCHFloor: 0.55 XCHLast: 0.49 XCH | 464.04 XCH | 0.55 XCH | 0.49 XCH |
![]() | Space RatZ NFT GEN2 Volume: 395.43 XCHFloor: 3.2 XCHLast: 3 XCH | |||
![]() | Chamster Volume: 214.23 XCHFloor: 2.95 XCHLast: 2.8 XCH | |||
![]() | UFC Genesis Volume: 205.9 XCHFloor: 5 XCHLast: 4.9 XCH | |||
![]() | FOX Volume: 172 XCHFloor: 0.4 XCHLast: 0.5 XCH | |||
![]() | Eco PUNK Volume: 112.19 XCHFloor: 4.25 XCHLast: 4.2 XCH | |||
![]() | Space RatZ NFT Volume: 63 XCHFloor: 12 XCHLast: 11 XCH | |||
![]() | Genesis Pickle Token Volume: 54.96 XCHFloor: 0.15 XCHLast: 0.16 XCH | |||
![]() | Space Marmots Premium Volume: 40 XCHFloor: 6 XCHLast: 8.65 XCH | |||
![]() | Mighty Marmot Massacre Volume: 22.5 XCHFloor: 5 XCHLast: 6 XCH | |||
![]() | Crew of Eight Volume: 21 XCHFloor: 1 XCHLast: 1 XCH | |||
![]() | Space Alien Volume: 19.48 XCHFloor: 0.33 XCHLast: 0.22 XCH | |||
![]() | Space Time Cats Volume: 14.85 XCHFloor: 1.9 XCHLast: 2 XCH | |||
![]() | Undead King Volume: 13.37 XCHFloor: 0.35 XCHLast: 0.5 XCH | |||
![]() | SquirrelRat Volume: 11.8 XCHFloor: 1.22 XCHLast: 1.05 XCH | |||
![]() | KitCat Volume: 10 XCHFloor: 1 XCHLast: 2 XCH | |||
![]() | Marvelous Marmot Ticket Volume: 10 XCHFloor: 9.99 XCHLast: 10 XCH | |||
![]() | The 300 Volume: 8.72 XCHFloor: 1 XCHLast: 1.5 XCH | |||
![]() | BattleEgg Token Legendary Volume: 8 XCHFloor: 2 XCHLast: 2 XCH | |||
![]() | BRICKs Volume: 4.83 XCHFloor: 0.5 XCHLast: 0.69 XCH | |||
![]() | Magic Marmots Stone Volume: 4 XCHFloor: 3 XCHLast: 3 XCH | |||
![]() | Unknown planets Volume: 3.45 XCHFloor: 0.06 XCHLast: 0.06 XCH | |||
![]() | Messier 110 NFT Ticket Volume: 3 XCHFloor: 1 XCHLast: 1 XCH | |||
![]() | NioMint Volume: 2 XCHFloor: 3 XCHLast: 2 XCH | |||
![]() | Cute Aliens Volume: 1.5 XCHFloor: 0.1 XCHLast: 0.3 XCH | |||
![]() | BattleEgg Token Volume: 1 XCHFloor: 0.2 XCHLast: 0.2 XCH | |||
![]() | Barnyard Babies Volume: 1 XCHFloor: 1 XCHLast: 1 XCH | |||
![]() | Hairy Bear Honey Jars Volume: 0.8 XCHFloor: 1.34 XCHLast: 0.8 XCH | |||
![]() | Makers Mead Bottle Volume: 0.5 XCHFloor: 0.5 XCHLast: 0.5 XCH | |||
![]() | TINY Redemption Token Volume: 0.35 XCHFloor: 0.3 XCHLast: 0.1 XCH | |||
![]() | Okra Folk Volume: 0.3 XCHFloor: 0.4 XCHLast: 0.3 XCH | |||
![]() | Cassandre Fairies Club Volume: 0.11 XCHFloor: 0.01 XCHLast: 0.01 XCH | |||
![]() | Lucky 8 NFT Volume: 0.06 XCHFloor: 0 XCHLast: 0 XCH | |||
![]() | Help Ukraine NFT Volume: 0.05 XCHFloor: 0.05 XCHLast: 0.05 XCH | |||
![]() | Cassandre Fairies Club Volume: 0 XCHFloor: 0.24 XCHLast: 0 XCH | |||
![]() | CryptoShibe NFT Basic Volume: 0 XCHFloor: 2.3 XCHLast: 0 XCH | |||
![]() | NFT SPACE TOKEN Volume: 0 XCHFloor: 0.2 XCHLast: 0 XCH | |||
![]() | ForUkraine|Project (FU|P) Volume: 0 XCHFloor: 0 XCHLast: 0 XCH | |||
![]() | Makers Mead Volume: 0 XCHFloor: 1.5 XCHLast: 0 XCH | |||
![]() | CryptoShibe NFT Premium Volume: 0 XCHFloor: 0 XCHLast: 0 XCH | |||
![]() | Tardigrade Special Volume: 0 XCHFloor: 0 XCHLast: 0 XCH | |||
![]() | CryptoShibe NFT Priority Volume: 0 XCHFloor: 0 XCHLast: 0 XCH | |||
![]() | Cassandre Fairies Club Volume: 0 XCHFloor: 5 XCHLast: 0 XCH | |||
![]() | Mecha B1 Volume: 0 XCHFloor: 0 XCHLast: 0 XCH | |||
![]() | AREA 51 NFT Token Volume: 0 XCHFloor: 0.25 XCHLast: 0 XCH | |||
![]() | BattleEgg Token Epic Volume: 0 XCHFloor: 20 XCHLast: 0 XCH | |||
![]() | Chia Crowdfunding NFT Volume: 0 XCHFloor: 0 XCHLast: 0 XCH | |||
![]() | NORM! Coin Volume: 0 XCHFloor: 0.3 XCHLast: 0 XCH | |||
![]() | NFT Rock Token Volume: 0 XCHFloor: 0.3 XCHLast: 0 XCH | |||
![]() | Retrograde Token Volume: 0 XCHFloor: 0.28 XCHLast: 0 XCH | |||
![]() | Big fan NFT token Volume: 0 XCHFloor: 10 XCHLast: 0 XCH |
Tokens (CATs) listed on this page are redeemable for NFTs once the Chia NFT standard is released. Projects must meet the criteria below to be listed on this page:
Note: We at MintGarden are provided this information to assist users in doing their own research. This information is not financial or legal advice and we recommend that all users conduct their own research. For updating information please contact @Acevail or @ClydeWallace22 on Discord.